top of page
Currency Codes
There are 266 global currencies and X-Info Webservices has an exchange rate for any pair you may choose. Below are all the currency codes.
Country | Currency | Code |
|---|---|---|
ERITREA | Nakfa | ERN |
ESTONIA | Euro | EUR |
ETHIOPIA | Ethiopian Birr | ETB |
EUROPEAN UNION | Euro | EUR |
FALKLAND ISLANDS (THE) [MALVINAS] | Falkland Islands Pound | FKP |
FAROE ISLANDS (THE) | Danish Krone | DKK |
FIJI | Fiji Dollar | FJD |
FINLAND | Euro | EUR |
FRANCE | Euro | EUR |
FRENCH GUIANA | Euro | EUR |
FRENCH POLYNESIA | CFP Franc | XPF |
FRENCH SOUTHERN TERRITORIES (THE) | Euro | EUR |
bottom of page
