top of page
Currency Codes
There are 266 global currencies and X-Info Webservices has an exchange rate for any pair you may choose. Below are all the currency codes.
Country | Currency | Code |
|---|---|---|
SWITZERLAND | WIR Euro | CHE |
SWITZERLAND | Swiss Franc | CHF |
SWITZERLAND | WIR Franc | CHW |
SYRIAN ARAB REPUBLIC | Syrian Pound | SYP |
TAIWAN (PROVINCE OF CHINA) | New Taiwan Dollar | TWD |
TAJIKISTAN | Somoni | TJS |
TANZANIA, UNITED REPUBLIC OF | Tanzanian Shilling | TZS |
THAILAND | Baht | THB |
TIMOR-LESTE | US Dollar | USD |
TOGO | CFA Franc BCEAO | XOF |
TOKELAU | New Zealand Dollar | NZD |
TONGA | Pa�anga | TOP |
bottom of page
